| Rank | HWR | Name | Country | Birthplace | Residence | Age | G |
|---|---|---|---|---|---|---|---|
| - | - | Ryan Jewer | ENG | - | - | - | M |
| - | - | Ryan Kelly | IRL | - | - | - | M |
| - | - | Ryan Lewis | WAL | - | - | 23 | M |
| - | - | Ryan Luther | IRL | - | - | - | M |
| - | - | Ryan Marshall | AUS | Newcastle | Sydney | 26 | M |
| - | - | Ryan McConvey | CAY | - | - | 35 | M |
| - | - | Ryan McDonald | AUS | - | - | - | M |
| - | - | Ryan Morgan | USA | - | - | - | F |
| - | - | Ryan Moss | RSA | - | - | - | M |
| - | - | Ryan Mullaney | USA | - | - | 34 | M |
| - | - | Ryan Mullarkey | ENG | - | - | - | M |
| - | - | Ryan Murray | USA | - | Bronxville, NY | - | M |
| - | - | Ryan Osbourne | CAN | - | - | - | M |
| - | - | Ryan Pasqual | MAS | Penang | Georgetown | 28 | M |
| - | - | Ryan Picken | CAN | Vancouver | Vancouver | 26 | M |
| - | - | Ryan Quinn | NZL | - | - | 55 | M |
| - | - | Ryan Shaun Whiteley | ENG | Surrey | Sussex | 33 | M |
| - | - | Ryan Smith | AUS | - | - | - | M |
| - | - | Ryan Thompson | RSA | Johannesburg | Wallingford, England | 41 | M |
| - | - | Ryan Todd | CAN | - | - | - | M |
| - | - | Ryan Wallis | RSA | - | - | - | M |
| - | - | Ryan Wilson | ENG | - | - | 27 | M |
| - | - | Ryannald Arthur | MAS | - | - | 18 | M |
| - | - | Ryoko Kadota | JPN | Chiba | Kanagawa | 22 | F |
| - | - | Ryosei Kobayashi | JPN | Yokohama | Paris, France | 31 | M |
| - | - | Ryou Gong Sun | KOR | - | - | - | M |
| - | - | Ryu Jeongmin | KOR | Gwangju | Gwangju | 22 | M |
| - | - | Ryu Seund-Hwan | KOR | - | - | - | M |
| - | - | Ryunhoe Koo | KOR | - | - | - | M |
| - | - | Ryunosuke Nagata | JPN | - | - | 24 | M |
| - | - | Ryunosuke Tsukue | JPN | Yokohama | Tokyo | 28 | M |
| - | - | S Alexandrou | MON | - | - | - | M |
| - | - | S Benham | ENG | - | - | - | F |
| - | - | S Busche | LUX | - | - | - | F |
| - | - | S Khan | CAN | - | - | - | M |
| - | - | S Kobbervik | NOR | - | - | - | M |
| - | - | S Konttinnen | FIN | - | - | - | M |
| - | - | S M Zamil Hossain | BAN | - | - | 57 | M |
| - | - | S Monnard | MON | - | - | - | F |
| - | - | S Perez | AND | - | - | - | M |
| - | - | S Wise | WAL | - | - | - | M |
| - | - | S. Smith | JAM | - | - | - | M |
| - | - | Saad Al Hijazi | JOR | - | - | - | M |
| - | - | Saad Alswaid | KUW | - | - | - | M |
| - | - | Saad Khatri | AUS | - | Mitcham, SA | 24 | M |
| - | - | Saad Mohamed Al Suwaid | KUW | - | - | 19 | M |
| - | - | Saad Shahid | PAK | Karachi | - | - | M |
| - | - | Saad Tariq | PAK | Karachi | Dubai | 36 | M |
| - | - | Saadeldin Abouaish | EGY | Cairo | Cairo | 27 | M |
| - | - | Saai Meera | IND | - | - | - | F |
