| Rank | HWR | Name | Country | Birthplace | Residence | Age | G | 
|---|---|---|---|---|---|---|---|
| - | - | Carlos Barbosa | CAN | - | - | 75 | M | 
| - | - | Carlos Bercedo | ESP | - | - | - | M | 
| - | - | Carlos Buenaño | COL | - | - | - | M | 
| - | - | Carlos Carrascal Indiano | ESP | - | - | 67 | M | 
| - | - | Carlos Chan de Oliveira | MAC | - | - | 22 | M | 
| - | - | Carlos Congote | COL | - | - | - | M | 
| - | - | Carlos Cornes | ESP | Santiago de Compostela | Hong Kong | 36 | M | 
| - | - | Carlos Delgado | POR | - | - | - | M | 
| - | - | Carlos Galvao | BRA | - | - | - | M | 
| - | - | Carlos Garfella | ESP | - | - | 33 | M | 
| - | - | Carlos Londono | USA | - | Pittsburgh | - | M | 
| - | - | Carlos Loo | PAN | - | - | - | M | 
| - | - | Carlos Luna | PER | - | - | - | M | 
| - | - | Carlos María Teruel Carrascoso | ESP | - | - | 21 | M | 
| - | - | Carlos Mendes | POR | - | Porto | 61 | M | 
| - | - | Carlos Ochoa | CAN | - | - | - | M | 
| - | - | Carlos Pereira da Silva | POR | - | - | 27 | M | 
| - | - | Carlos Rabelo | MEX | - | - | - | M | 
| - | - | Carlos Rodriguez Tapia | MEX | - | - | 25 | M | 
| - | - | Carlos Sainz | ESP | - | - | - | M | 
| - | - | Carlos Schonenberg | ESA | - | - | - | M | 
| - | - | Carlos Soto | CRC | - | - | - | M | 
| - | - | Carlos Vargas | MEX | Hidalgo | Hidalgo | 24 | M | 
| - | - | Carlos Vasconcelos | BRA | - | - | - | M | 
| - | - | Carlos Vergara | CHI | - | - | - | M | 
| - | - | Carlos Zendejas | MEX | Mexico City | Querétaro | 19 | M | 
| - | - | Carlton Capella | USA | - | Tuxedo Park, NY | 15 | M | 
| - | - | Carlton Oldham | ENG | Manchester | Leeds | 26 | M | 
| - | - | Carly Forster | AUS | - | - | - | F | 
| - | - | Carly Hong | CAN | - | Toronto | - | F | 
| - | - | Carly Petrone | USA | - | - | - | F | 
| - | - | Carmelo Matioli | BEL | - | - | 35 | M | 
| - | - | Carmen Abad | AUS | - | - | - | F | 
| - | - | Carmen Amazonas | BRA | - | Curitiba | 60 | F | 
| - | - | Carmen Lee | HKG | Hong Kong | Hong Kong | 34 | F | 
| - | - | Carmen Nujen | NED | - | - | - | F | 
| - | - | Carmen Zwart | NAM | - | - | - | F | 
| - | - | Carol Chard | NZL | - | - | - | F | 
| - | - | Carol Cooper | AUS | - | - | - | F | 
| - | - | Carol Farrell | AUS | - | - | - | F | 
| - | - | Carol Foulkes | ENG | - | - | - | F | 
| - | - | Carol Gardner | NZL | - | - | - | F | 
| - | - | Carol Kennewell | AUS | - | - | - | F | 
| - | - | Carol Laing | NZL | - | - | - | F | 
| - | - | Carol Lamb | NZL | - | - | - | F | 
| - | - | Carol Machin | ENG | - | - | - | F | 
| - | - | Carol Martin | RSA | - | - | - | F | 
| - | - | Carol Martini | GER | - | - | - | M | 
| - | - | Carol Muir | ENG | - | - | - | F | 
| - | - | Carol Owens | NZL | Melbourne | Auckland | 54 | F | 
