| Rank | HWR | Name | Country | Birthplace | Residence | Age | G |
|---|---|---|---|---|---|---|---|
| - | - | Shiran Salgado | SRI | - | - | - | M |
| - | - | Shiraz Akbar | PAK | Peshawar | Peshawar | 18 | M |
| - | - | Shirin Batra | CAN | - | - | - | F |
| - | - | Shirin Kaufman | USA | Iran | New York | 51 | F |
| - | - | Shirlei Cristina Pontes | BRA | - | - | 52 | F |
| - | - | Shirley Barre | ENG | - | - | 61 | F |
| - | - | Shirley Brown | SCO | - | - | - | F |
| - | - | Shirley Palleson | NZL | - | - | - | F |
| - | - | Shirley Whitmore | RSA | - | Cape Town | 70 | F |
| - | - | Shiva Tajvidi | IRI | - | - | - | F |
| - | - | Shivam Singhal | ENG | - | - | 21 | M |
| - | - | Shivangi Paranjpe | IND | - | - | - | F |
| - | - | Shivani Ruparell | CAN | - | - | - | F |
| - | - | Shiven Agarwal | IND | - | - | - | M |
| - | - | Shoaib Ahmed | PAK | - | Peshawar | 26 | M |
| - | - | Shoaib Ayub | PAK | Lahore | Lahore | 37 | M |
| - | - | Shobhit Gupta | USA | - | - | - | M |
| - | - | Shohab Hussain | PAK | Peshawar | Peshawar | 41 | M |
| - | - | Shokouh Shabani | IRI | - | - | - | F |
| - | - | Shomari Wiltshire | GUY | - | - | 22 | M |
| - | - | Shona Coxsedge | AUS | Rockhampton | Gold Coast | 20 | F |
| - | - | Shona Kerr | ENG | London | - | 49 | F |
| - | - | Shondip Ghosh | IND | - | - | - | M |
| - | - | Shopon Pervez | BAN | - | - | 48 | M |
| - | - | Shota Ogata | JPN | - | - | 25 | M |
| - | - | Shota Yasunari | JPN | Kawasaki | Kawasaki | 23 | M |
| - | - | Shoukat Raza Khan | PAK | Peshawar | Peshawar | 39 | M |
| - | - | Shoumik Mohapatra | USA | - | - | - | M |
| - | - | Shravan Kaul | IND | - | - | - | M |
| - | - | Shreemann Raghavan | IND | - | - | 23 | M |
| - | - | Shresht Iyer | IND | - | - | 14 | M |
| - | - | Shreyansh Jha | IND | - | - | 14 | M |
| - | - | Shreyas Mehta | IND | - | - | 21 | M |
| - | - | Shria Khatri | IND | - | - | 31 | F |
| - | - | Shriya Drawid | IRL | - | - | - | F |
| - | - | Shriya Viswanathan | USA | - | - | 17 | F |
| - | - | Shrouk Khafegi | USA | - | - | - | F |
| - | - | Shruti Dugar | IND | - | - | - | F |
| - | - | Shu Takahashi | JPN | - | - | 17 | M |
| - | - | Shubham Gupta | IND | - | - | - | M |
| - | - | Shubhra Sharma | IND | - | - | - | F |
| - | - | Shubra Aggarwal | IND | - | - | - | F |
| - | - | Shun Him Daniel Fung | HKG | - | - | 19 | M |
| - | - | Shunsaku Kariyazono | JPN | - | - | 17 | M |
| - | - | Shushan Harutyunyan | ARM | - | - | 22 | F |
| - | - | Shyaman Menon | MAS | - | - | - | M |
| - | - | Shyan Kwan | MAS | - | - | - | M |
| - | - | Si Man Wendy Chan | MAC | - | - | - | F |
| - | - | Sian Johnson | WAL | - | - | 68 | F |
| - | - | Sian Roberts | WAL | - | - | - | F |
