| Rank | HWR | Name | Country | Birthplace | Residence | Age | G | 
|---|---|---|---|---|---|---|---|
| - | - | Scott Brown | USA | - | - | - | M | 
| - | - | Scott Butcher | AUS | - | - | - | M | 
| - | - | Scott Butterick | NZL | - | - | 21 | M | 
| - | - | Scott Chamings | AUS | - | - | - | M | 
| - | - | Scott Coombe | AUS | - | - | - | M | 
| - | - | Scott Denne | AUS | - | - | - | M | 
| - | - | Scott Devoy | NZL | - | - | - | M | 
| - | - | Scott Drewery | ENG | - | - | - | M | 
| - | - | Scott Dulmage | CAN | - | - | - | M | 
| - | - | Scott Evans | PNG | - | - | - | M | 
| - | - | Scott Ferrier | AUS | - | - | - | M | 
| - | - | Scott Fitzgerald | WAL | Pontypool | Padova, Italy | 44 | M | 
| - | - | Scott Galloway | NZL | Wellington | Wellington | 27 | M | 
| - | - | Scott Gardiner | NZL | Canterbury | Christchurch | - | M | 
| - | - | Scott Gautier | JEY | - | - | 38 | M | 
| - | - | Scott Gillanders | IRL | Dublin | Amsterdam, Netherlands | 25 | M | 
| - | - | Scott Gledhill | ENG | - | - | - | M | 
| - | - | Scott Handley | ENG | Oxford | Wallingford | 50 | M | 
| - | - | Scott Harrison | NZL | - | Auckland | - | M | 
| - | - | Scott Hay | SCO | - | - | 52 | M | 
| - | - | Scott Huffer | AUS | - | - | - | M | 
| - | - | Scott James Sullivan | AUS | - | - | - | M | 
| - | - | Scott Jerome | AUS | - | - | - | M | 
| - | - | Scott Keevy | RSA | - | - | - | M | 
| - | - | Scott Kittelty | NZL | - | - | 56 | M | 
| - | - | Scott Kloberdanz | CAN | - | - | - | M | 
| - | - | Scott Legg | ENG | - | - | 37 | M | 
| - | - | Scott Leighton | USA | - | Somerville, MA | - | M | 
| - | - | Scott McLachlan | CAN | - | - | - | M | 
| - | - | Scott Nash | CAN | - | - | - | M | 
| - | - | Scott Noell | AUS | - | - | - | M | 
| - | - | Scott Parker | ENG | - | - | - | M | 
| - | - | Scott Spillane | AUS | - | - | - | M | 
| - | - | Scott Stoneburgh | CAN | - | - | - | M | 
| - | - | Scott Wilson | SCO | - | - | - | M | 
| - | - | Scott Young | ENG | Harrow | Birmingham | 31 | M | 
| - | - | Se Hyun Lee | KOR | Anyang | Republic of Korea | 35 | M | 
| - | - | Sé Renouard Price | JEY | - | - | - | M | 
| - | - | Sea I Nitin Dutta | IND | - | - | - | M | 
| - | - | Seamus Harmon | IRL | - | - | 34 | M | 
| - | - | Seamus Parker | ENG | - | - | - | M | 
| - | - | Sean Agun | ENG | - | - | - | M | 
| - | - | Sean Ang | SGP | - | - | - | M | 
| - | - | Sean Ballard | USA | - | - | - | M | 
| - | - | Sean Caheny | IRL | - | - | 36 | M | 
| - | - | Sean Conroy | IRL | Dublin | Bristol, England | 31 | M | 
| - | - | Sean Dineen | IRL | - | - | 25 | M | 
| - | - | Sean Dykes | NZL | - | - | - | M | 
| - | - | Sean Flynn | ENG | - | - | - | M | 
| - | - | Sean Gallagher | AUS | - | - | 58 | M | 
