| Rank | HWR | Name | Country | Birthplace | Residence | Age | G | 
|---|---|---|---|---|---|---|---|
| - | - | Rodney Eyles | AUS | Brisbane | Gold Coast | 58 | M | 
| - | - | Rodney Martin | AUS | - | Greenwich, CT, USA | 60 | M | 
| - | - | Rodney Nicholls | RSA | - | - | - | M | 
| - | - | Rodney Versloot | NED | - | - | - | M | 
| - | - | Rodney Wood | RSA | - | - | - | M | 
| - | - | Rodolfo Gonçalves Junior | BRA | - | - | 68 | M | 
| - | - | Rodolfo Vega | MEX | Cuidad de Mexico | Cuidad de Mexico | - | M | 
| - | - | Rodolphe Bigot | FRA | - | - | - | M | 
| - | - | Rodolphe Chatagny | SUI | - | - | 57 | M | 
| - | - | Rodrigo Arreaga | GUA | - | - | 29 | M | 
| - | - | Rodrigo Augusto | PER | - | - | - | M | 
| - | - | Rodrigo Barajas | MEX | - | - | - | M | 
| - | - | Rodrigo Bonzo | ARG | - | Buenos Aires | 27 | M | 
| - | - | Rodrigo Cameron | PAR | - | Luque | 23 | M | 
| - | - | Rodrigo Castaneda | ESA | - | - | - | M | 
| - | - | Rodrigo Cevallos | ECU | - | - | - | M | 
| - | - | Rodrigo Dias Duarte | BRA | - | Belo Horizonte | 37 | M | 
| - | - | Rodrigo Lacraia | BRA | - | - | - | M | 
| - | - | Rodrigo Lobo | POR | - | - | - | M | 
| - | - | Rodrigo Merino | ECU | - | - | - | M | 
| - | - | Rodrigo Obregón | ARG | Buenos Aires | Buenos Aires | 30 | M | 
| - | - | Rodrigo Pezzota | ARG | Rosario | Rosario | 41 | M | 
| - | - | Rodrigo Porras | ESA | - | Santa Tecla | 28 | M | 
| - | - | Rodrigo Puppi | BRA | - | - | - | M | 
| - | - | Rodrigo Sauvalle | CHI | - | - | - | M | 
| - | - | Rodrigo Seva | ESP | - | - | - | M | 
| - | - | Rodrigo Silvestre | BRA | - | - | - | M | 
| - | - | Rodrigo Torres | COL | Bogota | Bogota | 44 | M | 
| - | - | Rodriguez Soares | BRA | - | - | - | M | 
| - | - | Roee Avraham | ISR | Petah Tikva | Herzliya | 29 | M | 
| - | - | Roel Zwagerman | NED | - | - | - | M | 
| - | - | Roene Wettstein | SUI | - | - | 63 | M | 
| - | - | Rofiat Abdulazeez | NGR | Ilorin | Ilorin | 23 | F | 
| - | - | Rogelio Recinos | ESA | - | - | - | M | 
| - | - | Roger Arjoon | GUY | - | - | - | M | 
| - | - | Roger Arthur Dyason | RSA | - | - | 75 | M | 
| - | - | Roger Baddour | EGY | Alexandria | Alexandria | 23 | M | 
| - | - | Roger Baumann | SUI | - | - | - | M | 
| - | - | Roger Booker | ENG | - | - | - | M | 
| - | - | Roger Bruton | AUS | - | - | - | M | 
| - | - | Roger Cox | RSA | - | - | - | M | 
| - | - | Roger Flynn | AUS | - | - | - | M | 
| - | - | Roger Green | ENG | - | - | 66 | M | 
| - | - | Roger Jones | FIN | - | - | - | M | 
| - | - | Roger Klotz | SUI | - | - | - | M | 
| - | - | Roger Longman | SCO | - | - | 70 | M | 
| - | - | Roger Lopez | ESP | - | - | - | M | 
| - | - | Roger Middleton | ENG | - | - | 87 | M | 
| - | - | Roger Millington | LUX | - | - | - | M | 
| - | - | Roger More | ENG | - | - | - | M | 
