28 Sep 2010
Adrian Waller, a former England junior international, produced one of a pair of upsets on the opening day of main draw action in the 2010 METROsquash US Open when he ousted Brazil's 14th seed Rafael F Alarcon to reach the last 16 of the $80,000 5-star PSA World Tour squash event at the University Club of Chicago in Chicago.
The tall 20-year-old from Enfield, near London, recovered from a game down to topple Alarcon - ranked more than 20 places higher in the world - 9-11, 11-8, 11-9, 11-5.
Waller will now face French favourite Thierry Lincou after the world No8 saw off US hope Christopher Gordon 11-9, 11-9, 11-9.
Julian Illingworth, the 12th seed from New York, now carries American hopes singlehandedly. The Portland-born 26-year-old became the first American to reach the last 16 since 1993 when he beat South African qualifier Clinton Leeuw 11-6, 11-6, 11-4.
Illingworth will now face Finland's 8th Olli Tuominen for a place in the quarter-finals.
Egypt's experienced Mohammed Abbas also caused an upset when he defeated England's No15 seed Chris Ryder 11-8, 12-10, 11-8. The unseeded former world No13 is making his Tour comeback after a long-time foot injury. Abbas, one of five Egyptians in the second round, will now take on England's fifth seed Alister Walker.
2nd round line-up:
			[2] Wael El Hindi (EGY) v [9] Shahier Razik (CAN)
			[7] Hisham Mohd Ashour (EGY) v [13] Nicolas Mueller (SUI)
			[4] Mohamed El Shorbagy (EGY) v [10] Tom Richards (ENG)
			[8] Olli Tuominen (FIN) v [12] Julian Illingworth (USA)
			[5] Alister Walker (ENG) v Mohammed Abbas (EGY)
			[3] Laurens Jan Anjema (NED) v [11] Simon Rosner (GER)
			[6] Omar Mosaad (EGY) v [16] Mark Krajcsak (HUN)
			[1] Thierry Lincou (FRA) v Adrian Waller (ENG)
1st round:
			[2] Wael El Hindi (EGY) bt [Q] Jorge Isaac Baltazar Ferreira (MEX) 	9-11, 11-5, 11-8, 7-11, 11-7
			[9] Shahier Razik (CAN) bt [Q] James Snell (ENG) 	7-11, 11-1, 11-5, 11-3
			[7] Hisham Mohd Ashour (EGY) bt [Q] Tom Pashley (ENG) 	11-3, 11-6, 11-7
			[13] Nicolas Mueller (SUI) bt [Q] Gregoire Marche (FRA) 	11-4, 11-9, 11-6
			[4] Mohamed El Shorbagy (EGY) bt Gilly Lane (USA) 	11-9, 7-11, 11-7, 11-6
			[10] Tom Richards (ENG) bt [Q] Robin Clarke (CAN) 	11-4 ret.
			[8] Olli Tuominen (FIN) bt Stephane Galifi (ITA) 	11-4, 4-11, 11-5, 8-11, 13-11
			[12] Julian Illingworth (USA) bt [Q] Clinton Leeuw (RSA) 	11-6, 11-6, 11-4
			Mohammed Abbas (EGY) bt [15] Chris Ryder (ENG) 	11-8, 12-10, 11-8
			[5] Alister Walker (ENG) bt Zac Alexander (AUS) 	11-6, 17-19, 11-6, 11-5
			[11] Simon Rosner (GER) bt Cesar Salazar (MEX) 	11-3, 11-7, 11-2
			[3] Laurens Jan Anjema (NED) bt Yann Perrin (FRA) 	11-4, 11-3, 11-6
			[16] Mark Krajcsak (HUN) bt [Q] Joel Hinds (ENG) 	11-6, 11-8, 11-5
			[6] Omar Mosaad (EGY) bt [Q] Shawn Delierre (CAN) 	12-10, 11-8, 11-8
			Adrian Waller (ENG) bt [14] Rafael F Alarcon (BRA) 	9-11, 11-8, 11-9, 11-5
			[1] Thierry Lincou (FRA) bt Christopher Gordon (USA) 	11-9, 11-9, 11-9
