31 Aug 2009
The Women's International Squash Players' Association has confirmed the final entry list for the Forexx Women's World Open, the premier WISPA World Tour event of the year which will take place in the Dutch city of Amsterdam from 23-27 September.
Defending champion Nicol David heads a star-studded entry list of 72 players from 24 countries who will travel to the Netherlands next month to compete for the official individual world title. Powerhouse England boasts 14 players in the draw, at least six more than any other country. Egypt and host country The Netherlands are both represented by eight players, followed by Australia (5), Hong Kong (5) and Malaysia (4).
"The Forexx Women's World Open in Amsterdam is going to be a spectacular event," said WISPA president Natalie Grainger. "It is the biggest and most prestigious championship on the tour and this is recognised by the entry of the top 100 players in the world, coming from all corners of the earth. Squash is a universal sport and the World Open is the pinnacle event, everybody will be there to compete," added the world number two from the USA.
The qualifying draw for the Forexx Women's World Open Squash 2009 - which offers a total prize fund of US$ 118,000, a record in women's squash - will be released on September 14th by WISPA, the governing body for the professional women's game. The main draw will be made on-site six days later, only a few hours before the qualifying competition kicks off in the renowned Frans Otten Stadion.
Tickets for the Forexx Women's World Open Squash 2009 can be purchased through the official tournament website www.womensworldopen.com.
Main Draw players
			1	Nicol David	 MAS 	(1)
			2	Natalie Grainger	 USA 	(2)
			3	Natalie Grinham	 NED 	(3)
			4	Rachael Grinham	 AUS 	(4)
			5	Alison Waters	 ENG 	(5)
			6	Jenny Duncalf	 ENG 	(6)
			7	Omneya Abdel Kawy	 EGY 	(7)
			8	Madeline Perry	 IRL 	(8)
			9	Laura Massaro	 ENG 	(9)
			10	Isabelle Stoehr	 FRA 	(11)
			11	Kasey Brown	 AUS 	(12)
			12	Vanessa Atkinson	 NED 	(13)
			13	Annie Au	 HKG 	(14)
			14	Rebecca Chiu	 HKG 	(15)
			15	Jaclyn Hawkes	 NZL 	(16)
			16	Samantha Teran	 MEX 	(17)
			17	Raneem El Weleily	 EGY 	(18)
			18	Tania Bailey	 ENG 	(19)
			19	Camille Serme	 FRA 	(20)
			20	Lauren Briggs	 ENG 	(21)
			21	Dominique Lloyd-Walter	 ENG 	(22)
			22	Engy Kheirallah	 EGY 	(23)
			23	Delia Arnold	 MAS 	(24)
			24 	Orla Noom (wildcard)	 NED	(41)
Qualifying list
			1	Suzie Pierrepont	 ENG 	(25)
			2	Sarah Kippax	 ENG 	(26)
			3	Sharon Wee	 MAS 	(27)
			4	Line Hansen	 DEN 	(28)
			5	Latasha Khan	 USA 	(29)
			6	Aisling Blake	 IRL 	(30)
			7	Donna Urquhart	 AUS 	(31)
			8	Annelize Naude	 NED 	(32)
			9	Joshna Chinappa	 IND 	(33)
			10	Low Wee Wern	 MAS 	(33)
			11	Alana Miller	 CAN 	(35)
			12	Emma Beddoes	 ENG 	(36)
			13	Joey Chan	 HKG 	(37)
			14	Lisa Camilleri	 AUS 	(38)
			15	Manuela Manetta	 ITA 	(40)
			16	Lauren Siddall	 ENG 	(42)
			17	Heba El Torky	 EGY 	(43)
			18	Christina Mak	 HKG 	(44)
			19	Elise Ng	 HKG 	(46)
			20	Kylie Lindsay	 NZL 	(49)
			21	Fiona Moverley	 ENG 	(50)
			22	Deon Saffery	 WAL 	(54)
			23	Victoria Lust	 ENG 	(55)
			24	Dipika Pallikal	 IND 	(56)
			25	Lucie Fialova	 CZE 	(57)
			26	Lauren Selby	 ENG 	(58)
			27	Nour El Tayeb	 EGY 	(59)
			28	Olga Ertlova	 CZE 	(60)
			29	Alexandra Norman	 CAN 	(61)
			30	Kanzy Emad El-Defrawy	 EGY 	(63)
			31	Lotte Eriksen	 NOR 	(64)
			32	Birgit Coufal	 AUT 	(65)
			33	Celia Allamargot	 FRA 	(66)
			34	Adel Weir 	 RSA	(69)
			35	Melody Francis 	 AUS	(71)
			36	Nouran El Torky 	 EGY	(73)
			37	Maud Duplomb 	 FRA	(76)
			38	Emma Chorley	 ENG 	(77)
			39 	Anna-Carin Forstadius#	 SWE	(78)
			40	Linda Hruzikova#	 SVK	(80)
			41	Nour El Sherbini#	 EGY	(91)
			42	Dagmar Vermeulen*	 NED	(98)
			43	Milou van der Heijden* 	 NED	(99)
			44	Nicolette Fernandes#	 GUY	(103)
			44	Milja Dorenbos* 	 NED	(154)
			46	Karina Heredia Gonzalez#	 MEX	(161)
			47	Cecilie Mayer #	 DEN	(200)
			48	Margriet Huisman* 	 NED	(233)
# WSF wildcards
			* Dutch wildcards
